<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty Resources Management</title>
	<atom:link href="http://realtyresourcesmanagement.com/feed" rel="self" type="application/rss+xml" />
	<link>http://realtyresourcesmanagement.com</link>
	<description>Housing For A Lifetime</description>
	<lastBuildDate>Mon, 29 Aug 2011 19:48:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Meadows</title>
		<link>http://realtyresourcesmanagement.com/the-meadows-2</link>
		<comments>http://realtyresourcesmanagement.com/the-meadows-2#comments</comments>
		<pubDate>Thu, 11 Nov 2010 03:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ellsworth]]></category>
		<category><![CDATA[Front Page Slider Photos]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[The Meadows]]></category>

		<guid isPermaLink="false">http://realtyresourcesmanagement.com/?p=656</guid>
		<description><![CDATA[The Meadows Apartments 1 &#38; 2 bedroom apartments FEATURES Smoke-Free Shopping within easy commuting distance Some apartments with ADA accessible features Private Entrances 24/7 Secure Building Community Room Small dog or cat allowed Onsite Resident Parking Heat, Hot Water &#38; Lights Included Onsite Laundry Facilities Appliances are Included 24 Hour Emergency Maintenance Wall to Wall [...]]]></description>
			<content:encoded><![CDATA[<p>The Meadows Apartments</p>
<p>1 &amp; 2 bedroom apartments</p>
<p>FEATURES</p>
<ul>
<li>Smoke-Free</li>
<li>Shopping within easy commuting distance</li>
<li>Some apartments with ADA accessible features</li>
<li>Private Entrances</li>
<li>24/7 Secure Building</li>
<li>Community Room</li>
<li>Small dog or cat allowed</li>
<li>Onsite Resident Parking</li>
<li>Heat, Hot Water &amp; Lights Included</li>
<li>Onsite Laundry Facilities</li>
<li>Appliances are Included</li>
<li>24 Hour Emergency Maintenance</li>
<li>Wall to Wall Carpeting</li>
</ul>
<p>RENT RANGE</p>
<ul>
<li>1 bedroom rent is $600</li>
<li>2 bedroom rent is $714</li>
<li>Section 8 Housing Choice Vouchers Welcomed</li>
</ul>
<p>INCOME LIMITS APPLY</p>
]]></content:encoded>
			<wfw:commentRss>http://realtyresourcesmanagement.com/the-meadows-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swanton Meadows</title>
		<link>http://realtyresourcesmanagement.com/swanton-meadows-2</link>
		<comments>http://realtyresourcesmanagement.com/swanton-meadows-2#comments</comments>
		<pubDate>Thu, 11 Nov 2010 03:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subsidized]]></category>
		<category><![CDATA[Swanton]]></category>
		<category><![CDATA[Swanton Meadows]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://realtyresourcesmanagement.com/?p=653</guid>
		<description><![CDATA[Swanton Meadows 2 and 3 bedroom units Smoke free Heat and Hot Water included No pets, unless service animals Onsite Resident Parking Appliances Included Onsite Laundry Close to Village for shopping and other Amenities Rent Range Subsidized by USDA  Income Limits Apply]]></description>
			<content:encoded><![CDATA[<p><strong>Swanton Meadows</strong></p>
<p>2 and 3 bedroom units</p>
<p>Smoke free</p>
<p>Heat and Hot Water included</p>
<p>No pets, unless service animals</p>
<p>Onsite Resident Parking</p>
<p>Appliances Included</p>
<p>Onsite Laundry</p>
<p>Close to Village for shopping and other Amenities</p>
<p><strong>Rent</strong><strong> Range</strong><strong></strong></p>
<p>Subsidized by USDA</p>
<p><strong> </strong><strong>Income Limits Apply</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://realtyresourcesmanagement.com/swanton-meadows-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stearns Congregate</title>
		<link>http://realtyresourcesmanagement.com/stearns-congregate-2</link>
		<comments>http://realtyresourcesmanagement.com/stearns-congregate-2#comments</comments>
		<pubDate>Thu, 11 Nov 2010 03:46:25 +0000</pubDate>
		<dc:creator>mwhittaker</dc:creator>
				<category><![CDATA[Maine]]></category>
		<category><![CDATA[Millinocket]]></category>
		<category><![CDATA[Stearns Congregate]]></category>
		<category><![CDATA[Subsidized]]></category>

		<guid isPermaLink="false">http://realtyresourcesmanagement.com/?p=648</guid>
		<description><![CDATA[Stearns Congregate   1 Bedroom Apartments FEATURES Wall-to-Wall Carpeting Wide Spacious Hallways w/Handrails On-Site Laundry Room Community Room for Family Functions Locked Building 24 Hour On-Call Maintenance Rent is: 30% of household adjusted income, subsidized by Rural Development  Income Limits Apply]]></description>
			<content:encoded><![CDATA[<p><strong>Stearns Congregate  </strong></p>
<p>1 Bedroom Apartments</p>
<p><strong>FEATURES</strong></p>
<ul>
<li>Wall-to-Wall Carpeting</li>
<li>Wide Spacious Hallways w/Handrails</li>
<li>On-Site Laundry Room</li>
<li>Community Room for Family Functions</li>
<li>Locked Building</li>
<li>24 Hour On-Call Maintenance</li>
</ul>
<p>Rent is: 30% of household adjusted income, subsidized by Rural Development</p>
<p><strong> </strong><strong>Income Limits Apply</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://realtyresourcesmanagement.com/stearns-congregate-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sproul Block Apartments</title>
		<link>http://realtyresourcesmanagement.com/sproul-block-apartments</link>
		<comments>http://realtyresourcesmanagement.com/sproul-block-apartments#comments</comments>
		<pubDate>Thu, 11 Nov 2010 03:43:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maine]]></category>
		<category><![CDATA[Sproul Block]]></category>
		<category><![CDATA[Subsidized]]></category>
		<category><![CDATA[Waldoboro]]></category>

		<guid isPermaLink="false">http://realtyresourcesmanagement.com/?p=641</guid>
		<description><![CDATA[Sproul Block Apartments 1 &#38; 2 bedroom apartments FEATURES Smoke-Free Minutes from shopping Some apartments with ADA accessible features Private Entrances Community Room Small dog or cat allowed Onsite Resident Parking Onsite Meals Program 24/7 Secure Building Heat, Hot Water &#38; Lights Included Onsite Laundry Facilities Appliances are Included 24 Hour Emergency Maintenance RENT RANGE [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sproul Block Apartments</strong></p>
<p>1 &amp; 2 bedroom apartments</p>
<p><strong>FEATURES</strong></p>
<ul>
<li>Smoke-Free</li>
<li>Minutes from shopping</li>
<li>Some apartments with ADA accessible features</li>
<li>Private Entrances</li>
<li>Community Room</li>
<li>Small dog or cat allowed</li>
<li>Onsite Resident Parking</li>
<li>Onsite Meals Program</li>
<li>24/7 Secure Building</li>
<li>Heat, Hot Water &amp; Lights Included</li>
<li>Onsite Laundry Facilities</li>
<li>Appliances are Included</li>
<li>24 Hour Emergency Maintenance</li>
</ul>
<p><strong>RENT</strong><strong> RANGE</strong><strong></strong></p>
<ul>
<li>Rent based on 30% of household adjusted income, subsidized by HUD/202 8</li>
</ul>
<p><strong> </strong><strong>Income Limits Apply</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://realtyresourcesmanagement.com/sproul-block-apartments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ross Corner Woods</title>
		<link>http://realtyresourcesmanagement.com/ross-corner-woods-2</link>
		<comments>http://realtyresourcesmanagement.com/ross-corner-woods-2#comments</comments>
		<pubDate>Thu, 11 Nov 2010 03:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$300 or less]]></category>
		<category><![CDATA[$400 or less]]></category>
		<category><![CDATA[$500 or less]]></category>
		<category><![CDATA[$600 or less]]></category>
		<category><![CDATA[$700 or less]]></category>
		<category><![CDATA[Front Page Slider Photos]]></category>
		<category><![CDATA[Kennebunk]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Ross Corner Woods]]></category>

		<guid isPermaLink="false">http://realtyresourcesmanagement.com/?p=628</guid>
		<description><![CDATA[Ross Corner Woods Apartments 1 Bedroom Apartments FEATURES Distinctive Elderly 60+ Beautiful Community Located in Rural Historic Kennebunk Easy commuting distance to shopping, restaurants, beaches and I-95 Community Room Full Dining Room with Meals on Wheels Daily Service Library Fitness Facility Sun Room Spectacular Screened In Sitting Porch Magnificent Grounds with Sitting Areas Elevator Service [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ross Corner Woods Apartments</strong></p>
<p>1 Bedroom Apartments</p>
<p><strong>FEATURES</strong></p>
<ul>
<li>Distinctive Elderly 60+ Beautiful Community</li>
<li>Located in Rural Historic Kennebunk</li>
<li>Easy commuting distance to shopping, restaurants, beaches and I-95</li>
<li>Community Room</li>
<li>Full Dining Room with Meals on Wheels Daily Service</li>
<li>Library</li>
<li>Fitness Facility</li>
<li>Sun Room</li>
<li>Spectacular Screened In Sitting Porch</li>
<li>Magnificent Grounds with Sitting Areas</li>
<li>Elevator Service</li>
<li>Onsite Laundry Facilities</li>
<li>Some Apartments with ADA accessible features</li>
<li>Energy Efficient Windows</li>
<li>Wall to Wall Carpeting and Tile</li>
<li>Spacious Walk-In Closets</li>
<li>One Small Cat Allowed</li>
<li>Assigned Parking</li>
<li>911 Telephone/Wristband Alert System</li>
<li>All Utilities Included</li>
<li>On-Site Management</li>
<li>24 Hour Emergency Maintenance</li>
</ul>
<p><strong>RENT</strong><strong> RANGE</strong></p>
<ul>
<li>$463.00 &#8211; $695.00 / Rent is Based on Income Limits</li>
</ul>
<p>Low Income Housing Tax Credit Program / Section 8 Voucher Holders are Welcome</p>
<p><strong> </strong><strong>Income Limits Apply</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://realtyresourcesmanagement.com/ross-corner-woods-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nash Hill Place</title>
		<link>http://realtyresourcesmanagement.com/nash-hill-place-2</link>
		<comments>http://realtyresourcesmanagement.com/nash-hill-place-2#comments</comments>
		<pubDate>Thu, 11 Nov 2010 03:10:17 +0000</pubDate>
		<dc:creator>mwhittaker</dc:creator>
				<category><![CDATA[Massachussets]]></category>
		<category><![CDATA[Nash Hill Place]]></category>
		<category><![CDATA[Subsidized]]></category>
		<category><![CDATA[Williamsburg]]></category>

		<guid isPermaLink="false">http://realtyresourcesmanagement.com/?p=603</guid>
		<description><![CDATA[Nash Hill Place 1 bedroom units Smoke free Heat included No pets, unless service animals Onsite Resident Parking Appliances Included Onsite Laundry Elevator Community Room Close to Village for shopping and other Amenities Elderly Housing Rent Range Subsidized by USDA – partially, not 100% Income Limits Apply]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://realtyresourcesmanagement.com/wp-content/uploads/2010/11/DSC00654.jpg"></a>Nash Hill Place</strong><strong></strong></p>
<p>1 bedroom units</p>
<p>Smoke free</p>
<p>Heat included</p>
<p>No pets, unless service animals</p>
<p>Onsite Resident Parking</p>
<p>Appliances Included</p>
<p>Onsite Laundry</p>
<p>Elevator</p>
<p>Community Room</p>
<p>Close to Village for shopping and other Amenities</p>
<p>Elderly Housing</p>
<p><strong>Rent</strong><strong> Range</strong><strong></strong></p>
<p>Subsidized by USDA – partially, not 100%</p>
<p><strong>Income Limits Apply</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://realtyresourcesmanagement.com/nash-hill-place-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knoll Crest</title>
		<link>http://realtyresourcesmanagement.com/knoll-crest-2</link>
		<comments>http://realtyresourcesmanagement.com/knoll-crest-2#comments</comments>
		<pubDate>Thu, 11 Nov 2010 02:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knoll Crest]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Subsidized]]></category>
		<category><![CDATA[Warren]]></category>

		<guid isPermaLink="false">http://realtyresourcesmanagement.com/?p=594</guid>
		<description><![CDATA[Knoll Crest Apartments 1 &#38; 2 bedroom apartments FEATURES Smoke-Free Shopping within easy commuting distance Private Entrances Small dog or cat allowed Onsite Resident Parking Water &#38; Sewer Included Onsite Laundry Facilities Appliances are Included 24 Hour Emergency Maintenance Wall to Wall Carpeting 62+ handicapped or disabled community RENT RANGE Rent based on 30% of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Knoll Crest Apartments</strong></p>
<p>1 &amp; 2 bedroom apartments</p>
<p><strong>FEATURES</strong></p>
<ul>
<li>Smoke-Free</li>
<li>Shopping within easy commuting distance</li>
<li>Private Entrances</li>
<li>Small dog or cat allowed</li>
<li>Onsite Resident Parking</li>
<li>Water &amp; Sewer Included</li>
<li>Onsite Laundry Facilities</li>
<li>Appliances are Included</li>
<li>24 Hour Emergency Maintenance</li>
<li>Wall to Wall Carpeting</li>
<li>62+ handicapped or disabled community</li>
</ul>
<p><strong>RENT</strong><strong> RANGE</strong><strong></strong></p>
<ul>
<li>Rent based on 30% of household adjusted income, subsidized by USDA/515</li>
</ul>
<p><strong> </strong><strong>Income Limits Apply</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://realtyresourcesmanagement.com/knoll-crest-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godfrey Meadows</title>
		<link>http://realtyresourcesmanagement.com/godfrey-meadows</link>
		<comments>http://realtyresourcesmanagement.com/godfrey-meadows#comments</comments>
		<pubDate>Thu, 11 Nov 2010 02:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloomingburg]]></category>
		<category><![CDATA[Godfrey Meadow]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://realtyresourcesmanagement.com/?p=585</guid>
		<description><![CDATA[Godfrey Meadows 1 bedroom units Smoke free Heat included No pets, unless service animals Onsite Resident Parking Appliances Included Onsite Laundry Elevator Community Room Close to Village for shopping and other Amenities Elderly Housing Rent Range $405-$620  Income Limits Apply]]></description>
			<content:encoded><![CDATA[<p><strong>Godfrey Meadows</strong></p>
<p>1 bedroom units</p>
<p>Smoke free</p>
<p>Heat included</p>
<p>No pets, unless service animals</p>
<p>Onsite Resident Parking</p>
<p>Appliances Included</p>
<p>Onsite Laundry</p>
<p>Elevator</p>
<p>Community Room</p>
<p>Close to Village for shopping and other Amenities</p>
<p>Elderly Housing</p>
<p><strong>Rent</strong><strong> Range</strong><strong></strong></p>
<p>$405-$620</p>
<p><strong> </strong><strong>Income Limits Apply</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://realtyresourcesmanagement.com/godfrey-meadows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colby Commons</title>
		<link>http://realtyresourcesmanagement.com/colby-commons-2</link>
		<comments>http://realtyresourcesmanagement.com/colby-commons-2#comments</comments>
		<pubDate>Thu, 11 Nov 2010 00:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colby Commons]]></category>
		<category><![CDATA[Colebrook]]></category>
		<category><![CDATA[Front Page Slider Photos]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Subsidized]]></category>

		<guid isPermaLink="false">http://realtyresourcesmanagement.com/?p=560</guid>
		<description><![CDATA[Colby Commons 1 bedroom units Smoke free Heat included No pets, unless service animals Onsite Resident Parking Appliances Included Onsite Laundry Elevator Community Room Close to Village for shopping and other Amenities Elderly Housing Rent Range Subsidized by USDA Income Limits Apply]]></description>
			<content:encoded><![CDATA[<p><strong>Colby Commons</strong></p>
<p>1 bedroom units</p>
<p>Smoke free</p>
<p>Heat included</p>
<p>No pets, unless service animals</p>
<p>Onsite Resident Parking</p>
<p>Appliances Included</p>
<p>Onsite Laundry</p>
<p>Elevator</p>
<p>Community Room</p>
<p>Close to Village for shopping and other Amenities</p>
<p>Elderly Housing</p>
<p><strong>Rent</strong><strong> Range</strong><strong> </strong></p>
<p>Subsidized by USDA</p>
<p><strong><strong>Income Limits Apply</strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://realtyresourcesmanagement.com/colby-commons-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carriage Square</title>
		<link>http://realtyresourcesmanagement.com/carriage-square-2</link>
		<comments>http://realtyresourcesmanagement.com/carriage-square-2#comments</comments>
		<pubDate>Thu, 11 Nov 2010 00:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carriage Square]]></category>
		<category><![CDATA[Massachussets]]></category>
		<category><![CDATA[Merrimac]]></category>
		<category><![CDATA[Subsidized]]></category>

		<guid isPermaLink="false">http://realtyresourcesmanagement.com/?p=555</guid>
		<description><![CDATA[Carriage Square 1 bedroom units Smoke free Heat and Hot water included No pets, unless service animals Onsite Resident Parking Appliances Included Onsite Laundry Elevator Community Room Rent range Subsidized by USDA – partially, but not 100% Income Limits Apply]]></description>
			<content:encoded><![CDATA[<p><strong>Carriage Square</strong></p>
<p>1 bedroom units</p>
<p>Smoke free</p>
<p>Heat and Hot water included</p>
<p>No pets, unless service animals</p>
<p>Onsite Resident Parking</p>
<p>Appliances Included</p>
<p>Onsite Laundry</p>
<p>Elevator</p>
<p>Community Room</p>
<p><strong>Rent range</strong></p>
<p>Subsidized by USDA – partially, but not 100%</p>
<p><strong><strong>Income Limits Apply</strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://realtyresourcesmanagement.com/carriage-square-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

